We are looking for people from all the odltimers teams to post information, schedules, game reports, scores, etc about their team. If you are interested in keeping this information up to date plese send an email to : This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Beograd
FC Krajina
Hamilton Serbians
Hamilton Serbians United
Knjaz Milos
Republika Srpska
Republika Srbska 2
Srpska Krajina
Sumadija
Winona Serbs
Winona White Eagles
| HAMILTON SERBIANS O35 - Division | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| : | ||||||
| : | ||||||
| : | ||||||
|
|
||||||
| REPUBLIKA SRPSKA A - Division | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| : | ||||||
| : | ||||||
| : | ||||||
|
|
||||||
| WINONA SERBS - Division | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| : | ||||||
| : | ||||||
| : | ||||||
|
|
||||||
| BEOGRAD - Division | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| : | ||||||
| : | ||||||
| : | ||||||
|
|
||||||
| SRPSKA KRAJINA - Division | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| : | ||||||
| : | ||||||
| : | ||||||
|
|
||||||
| SUMADIJA - Division | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| : | ||||||
| : | ||||||
| : | ||||||
|
|
||||||
| HAMILTON SERBIANS UNITED - Division | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| : | ||||||
| : | ||||||
| : | ||||||
|
|
||||||
| FC KRAJINA - Division | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| : | ||||||
| : | ||||||
| : | ||||||
|
|
||||||
| KNJAZ MILOS - Division | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| : | ||||||
| : | ||||||
| : | ||||||
|
|
||||||
| REPUBLIKA SRPSKA B - Division | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| : | ||||||
| : | ||||||
| : | ||||||
|
|
||||||
| SPECTATOR CUP GAMES | ||||||
| DATE | TIME | VENUE | TEAM | OPPONENT | RESULT | SCORERS |
| FIRST ROUND | ||||||
| TBD | TBD | TBD | TBD | TBD | : | |
| SECOND ROUND | ||||||
| TBD | TBD | TBD | TBD | TBD | : | |
| TBD | TBD | TBD | TBD | TBD | : | |
| TBD | TBD | TBD | TBD | TBD | : | |
| TBD | TBD | TBD | TBD | TBD | : | |
| QUARTER FINALS | ||||||
| TBD | TBD | TBD | TBD | TBD | : | |











